Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 28 | 27 | 15 | 15 | 321 | 4098 | 382 | 387 | 686 | 711 |
Jan 2021 | 30 | 28 | 17 | 16 | 421 | 5829 | 501 | 549 | 869 | 959 |
Dec 2020 | 26 | 24 | 18 | 17 | 462 | 5785 | 527 | 545 | 748 | 787 |
Nov 2020 | 16 | 15 | 10 | 10 | 290 | 3107 | 301 | 305 | 452 | 464 |
Oct 2020 | 16 | 15 | 11 | 10 | 326 | 3449 | 337 | 341 | 488 | 511 |
Sep 2020 | 28 | 22 | 26 | 13 | 360 | 5612 | 414 | 800 | 667 | 863 |
Aug 2020 | 31 | 23 | 28 | 13 | 415 | 6326 | 430 | 885 | 720 | 966 |
Jul 2020 | 20 | 20 | 18 | 17 | 224 | 2269 | 238 | 254 | 283 | 293 |
Totals | 36475 | 3130 | 4066 | 4913 | 5554 | |||||
Generated by Webalizer Version 2.23 |